Colour | Gosford | Georgetown | Wyong Distribution |
---|---|---|---|
No1 Light Natural | 3 | 0 | 0 |
No2 Alder | 3 | 0 | 0 |
No3 Cherrywood | 1 | 2 | 0 |
No4 Natural Oak | 2 | 1 | 0 |
No5 Rustik Oak | 3 | 0 | 0 |
No6 Beech | 3 | 2 | 0 |
No7 Red Brown | 1 | 1 | 0 |
No8 Green Brown | 0 | 2 | 0 |
No9 Mahogany | 0 | 1 | 0 |
No10 Black | 1 | 2 | 0 |
Uses:
To replicate fine grain work on wood and décor surfaces in interior areas.
Characteristics:
Ready for immediate use. A felt pen with a fine paint brush style tip. Solvent-based tincture.